Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
Reference for NetworkAccessGenerativeAIInsights table in Azure Monitor Logs.
| Attribute | Value |
|---|---|
| Category | IT & Management Tools, Network, Security |
| Basic Logs Eligible | ✓ Yes |
| Ingestion API Supported | ✗ No |
| Azure Monitor Tables Reference | View Documentation |
Source: Azure Monitor documentation
| Column Name | Type | Description |
|---|---|---|
| _BilledSize | real | The record size in bytes |
| _IsBillable | string | Specifies whether ingesting the data is billable. When _IsBillable is false ingestion isn't billed to your Azure account |
| Activity | string | The type of generative AI activity being performed. |
| Content | string | The content or query associated with the generative AI interaction. |
| DestinationUrl | string | The URL of the generative AI endpoint accessed. |
| EventId | string | Unique identifier for the generative AI event. |
| EventType | string | The type of generative AI event that occurred. |
| McpClientName | string | The name of the MCP client initiating the MCP communication. |
| McpServerName | string | The name of the MCP server handling the MCP requests. |
| SessionId | string | Unique identifier for the session. |
| SourceSystem | string | The type of agent the event was collected by. For example, OpsManager for Windows agent, either direct connect or Operations Manager, Linux for all Linux agents, or Azure for Azure Diagnostics |
| SubActivity | string | The specific type of operation within the activity. |
| TenantId | string | The Log Analytics workspace ID |
| TimeGenerated | datetime | The date and time (UTC) that the event was generated. |
| TransactionId | string | Unique identifier for the transaction. |
| Type | string | The name of the table |
| UserPrincipalName | string | The UPN of the user who performed the activity. |
This table is used by the following solutions:
In solution Global Secure Access: Activity == "Mcp"
| Workbook |
|---|
| GSAMCPInsights |
References by type: 0 connectors, 1 content items, 0 ASIM parsers, 0 other parsers.
| Selection Criteria | Connectors | Content Items | ASIM Parsers | Other Parsers | Total |
|---|---|---|---|---|---|
Activity == "Mcp" |
- | 1 | - | - | 1 |
| Total | 0 | 1 | 0 | 0 | 1 |
| Value | Connectors | Content Items | ASIM Parsers | Other Parsers | Total |
|---|---|---|---|---|---|
Mcp |
- | 1 | - | - | 1 |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊